Control Chart Selection

Selecting Control Charts

ATTRIBUTE DATA CHARTS
  Defectives
(Binomial)
Defects
(Poisson)
Constant
Sample Sizes
np
(Defectives)
c
(Defects)
Varying
Sample Sizes
p
(Fraction Defective)
u
(Defects Per Unit)
CONTINUOUS
DATA CHARTS
Subgroup Size Chart
1 I-MR
2 ≤ n ≤ 9 XBar-R
n ≥ 10 XBar-s

Control Chart Formulas

Control Chart Constants

n A2 A3 B3 B4 D2 D3 D4 E2
2 1.88 2.66 0.00 3.27 1.13 0.00 3.27 2.66
3 1.02 1.95 0.00 2.57 1.69 0.00 2.57 1.77
4 0.73 1.63 0.00 2.27 2.06 0.00 2.28 1.46
5 0.58 1.43 0.00 2.09 2.33 0.00 2.11 1.29
6 0.48 1.29 0.03 1.97 2.53 0.00 2.00 1.18
7 0.42 1.18 0.12 1.88 2.70 0.08 1.92 1.11
8 0.37 1.10 0.19 1.82 2.85 0.14 1.86 1.05
9 0.34 1.03 0.24 1.76 2.97 0.18 1.82 1.01
10 0.31 0.98 0.28 1.72 3.08 0.22 1.78 0.98
11 0.29 0.93 0.32 1.68 3.17 0.26 1.74  
12 0.27 0.89 0.35 1.65 3.26 0.28 1.75  
13 0.25 0.85 0.38 1.62 3.34 0.31 1.69  
14 0.24 0.82 0.41 1.59 3.41 0.33 1.67  
15 0.22 0.79 0.43 1.57 3.47 0.35 1.65  
16 0.21 0.76 0.45 1.55 3.53 0.36 1.64  
17 0.20 0.74 0.47 1.53 3.59 0.38 1.62  
18 0.19 0.72 0.48 1.52 3.64 0.39 1.61  
19 0.19 0.70 0.50 1.50 3.69 0.40 1.60  
20 0.18 0.68 0.51 1.49 3.74 0.42 1.59  

Back to Tools & Templates Index

Close Window